<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint 2008&#8230;back in the game?</title>
	<atom:link href="http://www.keynoteuser.com/2008/02/02/powerpoint-2008back-in-the-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keynoteuser.com/2008/02/02/powerpoint-2008back-in-the-game/</link>
	<description>The place for all things Keynote</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:56:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mary</title>
		<link>http://www.keynoteuser.com/2008/02/02/powerpoint-2008back-in-the-game/comment-page-1/#comment-13308</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=286#comment-13308</guid>
		<description>I agree with Imagen, 2008 is absolutely awful.  i work at home and do intensive PPT slideshows for financial companies.  None of the features work properly.  Now, i&#039;ve read that Snow Leopard is the culprit, and maybe that is so, but i find myself, after working like this for 15 years, having to scour help discussion groups for the simplest remedies.  OK, now i have to go back and see how I can get the &quot;smart&quot; guides to work.  nothing smart about them.</description>
		<content:encoded><![CDATA[<p>I agree with Imagen, 2008 is absolutely awful.  i work at home and do intensive PPT slideshows for financial companies.  None of the features work properly.  Now, i&#8217;ve read that Snow Leopard is the culprit, and maybe that is so, but i find myself, after working like this for 15 years, having to scour help discussion groups for the simplest remedies.  OK, now i have to go back and see how I can get the &#8220;smart&#8221; guides to work.  nothing smart about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImagenThat</title>
		<link>http://www.keynoteuser.com/2008/02/02/powerpoint-2008back-in-the-game/comment-page-1/#comment-13032</link>
		<dc:creator>ImagenThat</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=286#comment-13032</guid>
		<description>Office 2008 has so many issues with compatibility! No matter how pretty and wonderful you paint it, Office 2008 is the worst version ever.

Just Google &quot;Office 2008 problems&quot; and you&#039;ll come face to face with a long list of problems.

IT is installing the 2004 version back in all our computers in our company.

Useless programs. Please really check out the problems before spending your money on these.</description>
		<content:encoded><![CDATA[<p>Office 2008 has so many issues with compatibility! No matter how pretty and wonderful you paint it, Office 2008 is the worst version ever.</p>
<p>Just Google &#8220;Office 2008 problems&#8221; and you&#8217;ll come face to face with a long list of problems.</p>
<p>IT is installing the 2004 version back in all our computers in our company.</p>
<p>Useless programs. Please really check out the problems before spending your money on these.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LL Cool J</title>
		<link>http://www.keynoteuser.com/2008/02/02/powerpoint-2008back-in-the-game/comment-page-1/#comment-12912</link>
		<dc:creator>LL Cool J</dc:creator>
		<pubDate>Wed, 20 Feb 2008 02:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=286#comment-12912</guid>
		<description>Dude, why don&#039;t you write a more exhaustive review of Office &#039;08?  Your review left me wanting more.  Also, thought you&#039;d be interested to know that I just saw Karl Rove on Fox News with a Macbook Pro.</description>
		<content:encoded><![CDATA[<p>Dude, why don&#8217;t you write a more exhaustive review of Office &#8217;08?  Your review left me wanting more.  Also, thought you&#8217;d be interested to know that I just saw Karl Rove on Fox News with a Macbook Pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mireille</title>
		<link>http://www.keynoteuser.com/2008/02/02/powerpoint-2008back-in-the-game/comment-page-1/#comment-12899</link>
		<dc:creator>Mireille</dc:creator>
		<pubDate>Mon, 04 Feb 2008 04:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=286#comment-12899</guid>
		<description>Thank you Brian, for opening my eyes and my mind about a microsoft app. I might even check it out, but at least like you I will stop making fun of it.
As always great job!</description>
		<content:encoded><![CDATA[<p>Thank you Brian, for opening my eyes and my mind about a microsoft app. I might even check it out, but at least like you I will stop making fun of it.<br />
As always great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almir Germano</title>
		<link>http://www.keynoteuser.com/2008/02/02/powerpoint-2008back-in-the-game/comment-page-1/#comment-12898</link>
		<dc:creator>Almir Germano</dc:creator>
		<pubDate>Sun, 03 Feb 2008 20:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=286#comment-12898</guid>
		<description>It is hard to admit... but, one can copy the text with perspective shadow and paste it directly into KN, the effect is there... if you copy the skewed image with the matching reflection, there it goes, transparent gradient and all... I dare to say: PP 2008 will be added to my presentation bag of tricks!</description>
		<content:encoded><![CDATA[<p>It is hard to admit&#8230; but, one can copy the text with perspective shadow and paste it directly into KN, the effect is there&#8230; if you copy the skewed image with the matching reflection, there it goes, transparent gradient and all&#8230; I dare to say: PP 2008 will be added to my presentation bag of tricks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Eubanks</title>
		<link>http://www.keynoteuser.com/2008/02/02/powerpoint-2008back-in-the-game/comment-page-1/#comment-12897</link>
		<dc:creator>Ed Eubanks</dc:creator>
		<pubDate>Sun, 03 Feb 2008 02:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=286#comment-12897</guid>
		<description>Nice review (no mini-review here, friend).

One upshot for Keynote users on those parts where PowerPoint &quot;surpassed&quot; Keynote: there will almost certainly be a new version of Keynote in the next 18 months, and probably 2 or 3 versions before the next update of PowerPoint-- so there&#039;s plenty of time to &quot;catch up&quot;.</description>
		<content:encoded><![CDATA[<p>Nice review (no mini-review here, friend).</p>
<p>One upshot for Keynote users on those parts where PowerPoint &#8220;surpassed&#8221; Keynote: there will almost certainly be a new version of Keynote in the next 18 months, and probably 2 or 3 versions before the next update of PowerPoint&#8211; so there&#8217;s plenty of time to &#8220;catch up&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

