<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who&#8217;s at the podium?</title>
	<atom:link href="http://www.keynoteuser.com/2007/11/02/whos-at-the-podium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keynoteuser.com/2007/11/02/whos-at-the-podium/</link>
	<description>The place for all things Keynote</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:37:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Closer Look At Appleâ€™s Icons: Secret Messages &#38; Easter Eggs &#124; The IT Chronicle</title>
		<link>http://www.keynoteuser.com/2007/11/02/whos-at-the-podium/comment-page-1/#comment-13230</link>
		<dc:creator>A Closer Look At Appleâ€™s Icons: Secret Messages &#38; Easter Eggs &#124; The IT Chronicle</dc:creator>
		<pubDate>Tue, 28 Jul 2009 14:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=257#comment-13230</guid>
		<description>[...] The Keynote icon from iWork â€™09 references Q4 2009. Q4 stands for fourth quarter, the final quarter of a company&#8217;s fiscal year; results from both it and the full-year period are reported simultaneously. The writing depicted on the icon, quoted below, is actually lyrics from Spring Awakening. Thanks to Ken Drake for decoding it. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Keynote icon from iWork â€™09 references Q4 2009. Q4 stands for fourth quarter, the final quarter of a company&#8217;s fiscal year; results from both it and the full-year period are reported simultaneously. The writing depicted on the icon, quoted below, is actually lyrics from Spring Awakening. Thanks to Ken Drake for decoding it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Closer Look At Apple&#8217;s Icons: Secret Messages &#38; Easter Eggs</title>
		<link>http://www.keynoteuser.com/2007/11/02/whos-at-the-podium/comment-page-1/#comment-13229</link>
		<dc:creator>A Closer Look At Apple&#8217;s Icons: Secret Messages &#38; Easter Eggs</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=257#comment-13229</guid>
		<description>[...] The Keynote icon from iWork â€™09 references Q4 2009. Q4 stands for fourth quarter, the final quarter of a company&#8217;s fiscal year; results from both it and the full-year period are reported simultaneously. The writing depicted on the icon, quoted below, is actually lyrics from Spring Awakening. Thanks to Ken Drake for decoding it. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Keynote icon from iWork â€™09 references Q4 2009. Q4 stands for fourth quarter, the final quarter of a company&#8217;s fiscal year; results from both it and the full-year period are reported simultaneously. The writing depicted on the icon, quoted below, is actually lyrics from Spring Awakening. Thanks to Ken Drake for decoding it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ð˜ÑÑ‚Ð¾Ñ€Ð¸Ñ ÐœÐ°ÐºÐ¾Ð²ÑÐºÐ¸Ñ… Ð¸ÐºÐ¾Ð½Ð¾Ðº. Keynote.</title>
		<link>http://www.keynoteuser.com/2007/11/02/whos-at-the-podium/comment-page-1/#comment-13039</link>
		<dc:creator>Ð˜ÑÑ‚Ð¾Ñ€Ð¸Ñ ÐœÐ°ÐºÐ¾Ð²ÑÐºÐ¸Ñ… Ð¸ÐºÐ¾Ð½Ð¾Ðº. Keynote.</dc:creator>
		<pubDate>Tue, 30 Dec 2008 12:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=257#comment-13039</guid>
		<description>[...] Ñ‚Ñ€ÑƒÐ´Ð½Ð¾ Ð¿Ñ€Ð¾Ñ‡Ð¸Ñ‚Ð°Ñ‚ÑŒ Ñ‡Ñ‚Ð¾ Ð¸Ð¼ÐµÐ½Ð½Ð¾ Ð½Ð°Ð¿Ð¸ÑÐ°Ð½Ð¾ Ð½Ð° Ð´Ð¾ÐºÑƒÐ¼ÐµÐ½Ñ‚Ðµ.Â  Ken Drake Ð¸Ð¼ÐµÐµÑ‚ ÑÐ²Ð¾ÑŽ Ð²ÐµÑ€ÑÐ¸ÑŽ Ð´Ð»Ñ [...]</description>
		<content:encoded><![CDATA[<p>[...] Ñ‚Ñ€ÑƒÐ´Ð½Ð¾ Ð¿Ñ€Ð¾Ñ‡Ð¸Ñ‚Ð°Ñ‚ÑŒ Ñ‡Ñ‚Ð¾ Ð¸Ð¼ÐµÐ½Ð½Ð¾ Ð½Ð°Ð¿Ð¸ÑÐ°Ð½Ð¾ Ð½Ð° Ð´Ð¾ÐºÑƒÐ¼ÐµÐ½Ñ‚Ðµ.Â  Ken Drake Ð¸Ð¼ÐµÐµÑ‚ ÑÐ²Ð¾ÑŽ Ð²ÐµÑ€ÑÐ¸ÑŽ Ð´Ð»Ñ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wools</title>
		<link>http://www.keynoteuser.com/2007/11/02/whos-at-the-podium/comment-page-1/#comment-12863</link>
		<dc:creator>Wools</dc:creator>
		<pubDate>Fri, 30 Nov 2007 14:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=257#comment-12863</guid>
		<description>You could just open the icns file in the application bundle to view it at maximum resolution without any scaling that might be introduced in coverflow. Btw, your captcha isn&#039;t difficult enough for even a basic OCR approach.</description>
		<content:encoded><![CDATA[<p>You could just open the icns file in the application bundle to view it at maximum resolution without any scaling that might be introduced in coverflow. Btw, your captcha isn&#8217;t difficult enough for even a basic OCR approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Drake</title>
		<link>http://www.keynoteuser.com/2007/11/02/whos-at-the-podium/comment-page-1/#comment-12846</link>
		<dc:creator>Ken Drake</dc:creator>
		<pubDate>Mon, 05 Nov 2007 20:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=257#comment-12846</guid>
		<description>Someone at Apple gets those free songs too :)</description>
		<content:encoded><![CDATA[<p>Someone at Apple gets those free songs too <img src='http://www.keynoteuser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almir</title>
		<link>http://www.keynoteuser.com/2007/11/02/whos-at-the-podium/comment-page-1/#comment-12845</link>
		<dc:creator>Almir</dc:creator>
		<pubDate>Sun, 04 Nov 2007 01:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=257#comment-12845</guid>
		<description>As they sing: &quot;I mean, God, please, just let those apples fall&quot;</description>
		<content:encoded><![CDATA[<p>As they sing: &#8220;I mean, God, please, just let those apples fall&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
