<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keynote &#8217;08 thoughts</title>
	<atom:link href="http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/</link>
	<description>The place for all things Keynote</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: chris fritsche</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12832</link>
		<dc:creator>chris fritsche</dc:creator>
		<pubDate>Tue, 18 Sep 2007 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12832</guid>
		<description>Is there a way to make somethings opacity change over time, or can I have a photo change from B/W to color over time?</description>
		<content:encoded><![CDATA[<p>Is there a way to make somethings opacity change over time, or can I have a photo change from B/W to color over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris fritsche</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12831</link>
		<dc:creator>chris fritsche</dc:creator>
		<pubDate>Tue, 18 Sep 2007 14:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12831</guid>
		<description>Brian,

thanks, yes I finally saw that, I guess it helps to click on &quot;all&quot; the tabs, the next question I have is this:

I live in a Windows world at work, however I&#039;m use a Mac at home. I don&#039;t have a laptop but I am preparing a presentation to give at work and I&#039;d like to do it on Keynote, and without bringing my box into work to connect to the screen what is my options for exporting my keynote to use with my 5G iPod? Is there a good sucess in this?</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>thanks, yes I finally saw that, I guess it helps to click on &#8220;all&#8221; the tabs, the next question I have is this:</p>
<p>I live in a Windows world at work, however I&#8217;m use a Mac at home. I don&#8217;t have a laptop but I am preparing a presentation to give at work and I&#8217;d like to do it on Keynote, and without bringing my box into work to connect to the screen what is my options for exporting my keynote to use with my 5G iPod? Is there a good sucess in this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12829</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 14 Sep 2007 18:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12829</guid>
		<description>Dig the &quot;smart builds&quot;, but my biggest complaint is that I haven&#039;t found any way to interrupt a smart build playing without exiting the preso. I have a big rotating set of images I&#039;d like to cycle continuously until I hit the &quot;next slide&quot; key, but can&#039;t do that with Smart build. It just goes and a goes &#039;till it&#039;s done. THEN I can advance the slides if I want. 
Am I missing something?</description>
		<content:encoded><![CDATA[<p>Dig the &#8220;smart builds&#8221;, but my biggest complaint is that I haven&#8217;t found any way to interrupt a smart build playing without exiting the preso. I have a big rotating set of images I&#8217;d like to cycle continuously until I hit the &#8220;next slide&#8221; key, but can&#8217;t do that with Smart build. It just goes and a goes &#8217;till it&#8217;s done. THEN I can advance the slides if I want.<br />
Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12828</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Tue, 11 Sep 2007 13:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12828</guid>
		<description>you&#039;ve been able to use a playlist or song to span the whole preso for a while now, what you still can&#039;t do is span just a FEW slides with music.</description>
		<content:encoded><![CDATA[<p>you&#8217;ve been able to use a playlist or song to span the whole preso for a while now, what you still can&#8217;t do is span just a FEW slides with music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Fritsche</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12827</link>
		<dc:creator>Chris Fritsche</dc:creator>
		<pubDate>Tue, 11 Sep 2007 05:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12827</guid>
		<description>Brian, 

I was excited about the new version of Keynote... until I found out they still don&#039;t allow a music clip to span the entire presentation. I help at a church doing sound and running the media stuff and I love Keynote, but this is just crazy that I can&#039;t do in Keynote what I&#039;m forced to have to use Power Point for, is there no way to get a song to play the entire presentation?</description>
		<content:encoded><![CDATA[<p>Brian, </p>
<p>I was excited about the new version of Keynote&#8230; until I found out they still don&#8217;t allow a music clip to span the entire presentation. I help at a church doing sound and running the media stuff and I love Keynote, but this is just crazy that I can&#8217;t do in Keynote what I&#8217;m forced to have to use Power Point for, is there no way to get a song to play the entire presentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranÃƒÂ§ois L</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12800</link>
		<dc:creator>FranÃƒÂ§ois L</dc:creator>
		<pubDate>Wed, 22 Aug 2007 21:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12800</guid>
		<description>Thanks !!!</description>
		<content:encoded><![CDATA[<p>Thanks !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12799</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12799</guid>
		<description>Gifs won&#039;t work right now in Keynote 08. If you can export as QT, that will work, otherwise you&#039;re out of luck till Apple fixes it.</description>
		<content:encoded><![CDATA[<p>Gifs won&#8217;t work right now in Keynote 08. If you can export as QT, that will work, otherwise you&#8217;re out of luck till Apple fixes it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranÃƒÂ§ois L</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12798</link>
		<dc:creator>FranÃƒÂ§ois L</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12798</guid>
		<description>Thanks
And what about the gif from animation factory ? Same things ?</description>
		<content:encoded><![CDATA[<p>Thanks<br />
And what about the gif from animation factory ? Same things ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12797</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Wed, 22 Aug 2007 20:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12797</guid>
		<description>I have the Presenter&#039;s Toolkit, and I think all that stuff can be exported as a QT movie using the PNG or Animation codecs. See this thread on the DJ forums where I posted how to make them work in Keynote:

http://www.digitaljuice.com/community_forums/tm.asp?m=2788&amp;mpage=1&amp;key=&amp;#62892

my first comment after the original post is the one that has the details.</description>
		<content:encoded><![CDATA[<p>I have the Presenter&#8217;s Toolkit, and I think all that stuff can be exported as a QT movie using the PNG or Animation codecs. See this thread on the DJ forums where I posted how to make them work in Keynote:</p>
<p><a href="http://www.digitaljuice.com/community_forums/tm.asp?m=2788&#038;mpage=1&#038;key=&#038;#62892" rel="nofollow">http://www.digitaljuice.com/community_forums/tm.asp?m=2788&#038;mpage=1&#038;key=&#038;#62892</a></p>
<p>my first comment after the original post is the one that has the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FranÃƒÂ§ois L</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12796</link>
		<dc:creator>FranÃƒÂ§ois L</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12796</guid>
		<description>Hello
I use a lot of animated gif from Digital Juice Presenter&#039;s toolkit. I use the transparent gif most of the time. Boy , was I surprised to see a white backgrond around the animation when I opened my prensentation with Keynote &#039;08. I must do something wrong ! Apple CANNOT have ovelooked this.
Can anybody help ?</description>
		<content:encoded><![CDATA[<p>Hello<br />
I use a lot of animated gif from Digital Juice Presenter&#8217;s toolkit. I use the transparent gif most of the time. Boy , was I surprised to see a white backgrond around the animation when I opened my prensentation with Keynote &#8217;08. I must do something wrong ! Apple CANNOT have ovelooked this.<br />
Can anybody help ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott F</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12786</link>
		<dc:creator>Scott F</dc:creator>
		<pubDate>Wed, 15 Aug 2007 01:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12786</guid>
		<description>I just watched the media event where Jobs announced iWork 08, and it seems he kept one nice text animation to himself (for now). When the prices for iLife and iWork come on, it&#039;s this nice starglow effect. Much more sublte and classy than the sparkle effect.
One thing I fount in K08 that has me really excited is that you can apply a photoframe to a Quicktime movie, AND use the new action animations (except opacity) while the movie is playing! I just tried it with a native DV clip and it played smoothly on my original MacBook Pro. I&#039;m just excited to have A to B animation. My one gripe is that move and rotate have ease in and out, and scale does not, so if you move and scale at the same time, it looks like it does this wierd s-curve in 3d space.</description>
		<content:encoded><![CDATA[<p>I just watched the media event where Jobs announced iWork 08, and it seems he kept one nice text animation to himself (for now). When the prices for iLife and iWork come on, it&#8217;s this nice starglow effect. Much more sublte and classy than the sparkle effect.<br />
One thing I fount in K08 that has me really excited is that you can apply a photoframe to a Quicktime movie, AND use the new action animations (except opacity) while the movie is playing! I just tried it with a native DV clip and it played smoothly on my original MacBook Pro. I&#8217;m just excited to have A to B animation. My one gripe is that move and rotate have ease in and out, and scale does not, so if you move and scale at the same time, it looks like it does this wierd s-curve in 3d space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrÃƒÂ©</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12769</link>
		<dc:creator>AndrÃƒÂ©</dc:creator>
		<pubDate>Mon, 13 Aug 2007 12:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12769</guid>
		<description>FYI - missing feature : 

The &quot;distribute rows evenly&quot; command is gone fronm the pop-up menu. Still buried in format/table/... but much less convenient. - reported that to Apple.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; missing feature : </p>
<p>The &#8220;distribute rows evenly&#8221; command is gone fronm the pop-up menu. Still buried in format/table/&#8230; but much less convenient. &#8211; reported that to Apple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12766</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12766</guid>
		<description>Yeah, I found that yesterday. There are other little things I haven&#039;t written about yet, but you can find a few goodies in my blog, which I posted to this morning.</description>
		<content:encoded><![CDATA[<p>Yeah, I found that yesterday. There are other little things I haven&#8217;t written about yet, but you can find a few goodies in my blog, which I posted to this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrÃƒÂ©</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12765</link>
		<dc:creator>AndrÃƒÂ©</dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12765</guid>
		<description>Like the long awaited 3D grow transition with charts ! Never read about that anywhere.</description>
		<content:encoded><![CDATA[<p>Like the long awaited 3D grow transition with charts ! Never read about that anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12764</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12764</guid>
		<description>Yeah, yet again, Apple has shown me that Keynote is a heck of a lot deeper than it looks. While they&#039;ve still left off a lot of features we wanted, there&#039;s a TON of little details in there that make me smile.</description>
		<content:encoded><![CDATA[<p>Yeah, yet again, Apple has shown me that Keynote is a heck of a lot deeper than it looks. While they&#8217;ve still left off a lot of features we wanted, there&#8217;s a TON of little details in there that make me smile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrÃƒÂ©</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12763</link>
		<dc:creator>AndrÃƒÂ©</dc:creator>
		<pubDate>Fri, 10 Aug 2007 19:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12763</guid>
		<description>Wow!  Never been happier to see one of my tricks rendered obsolete!!!

Tried it with multiple images at a time and worked!</description>
		<content:encoded><![CDATA[<p>Wow!  Never been happier to see one of my tricks rendered obsolete!!!</p>
<p>Tried it with multiple images at a time and worked!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12762</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Fri, 10 Aug 2007 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12762</guid>
		<description>I use Aperture, so I don&#039;t have issues using the media browser, but that&#039;s a nice trick.

But just so you know, you CAN paste images into the HUD bin for a smart build, because I just tried it and it worked :)

Also, you can grab an image from the finder and drop it into the smart build HUD bin also, but you have to drop it onto the &quot;Drop image here&quot; icon.

That might end up being easier for you since it leaves out the extra steps you&#039;re doing.</description>
		<content:encoded><![CDATA[<p>I use Aperture, so I don&#8217;t have issues using the media browser, but that&#8217;s a nice trick.</p>
<p>But just so you know, you CAN paste images into the HUD bin for a smart build, because I just tried it and it worked <img src='http://www.keynoteuser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, you can grab an image from the finder and drop it into the smart build HUD bin also, but you have to drop it onto the &#8220;Drop image here&#8221; icon.</p>
<p>That might end up being easier for you since it leaves out the extra steps you&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrÃƒÂ©</title>
		<link>http://www.keynoteuser.com/2007/08/10/keynote-08-thoughts/comment-page-1/#comment-12761</link>
		<dc:creator>AndrÃƒÂ©</dc:creator>
		<pubDate>Fri, 10 Aug 2007 17:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.keynoteuser.com/news/?p=238#comment-12761</guid>
		<description>Hi Brian, 

Just a note about a simple trick I found.

One of my &quot;love-Hate&quot; things about Keynote is the fact that you can&#039;t drag photos into a smart build. You have to go through Media browser - like it or not. But I hate I iPhoto and I don&#039;t want to go through the process of opening the app, dragging photos into it, leaving it open and taking ram or ram disk for basically nothing.

But the media browser also looks for photobooth. I just made an alias of the photobooth folder, placed it on my desktop with the name : to keynote.  Now I take the files in batch, drop them on the alias and they are immediately available in the media browser.  I then drag them in batch in the smart build &quot;container&quot;.

Share that if you find that useful.

Andre (keynote junkie since version 1)</description>
		<content:encoded><![CDATA[<p>Hi Brian, </p>
<p>Just a note about a simple trick I found.</p>
<p>One of my &#8220;love-Hate&#8221; things about Keynote is the fact that you can&#8217;t drag photos into a smart build. You have to go through Media browser &#8211; like it or not. But I hate I iPhoto and I don&#8217;t want to go through the process of opening the app, dragging photos into it, leaving it open and taking ram or ram disk for basically nothing.</p>
<p>But the media browser also looks for photobooth. I just made an alias of the photobooth folder, placed it on my desktop with the name : to keynote.  Now I take the files in batch, drop them on the alias and they are immediately available in the media browser.  I then drag them in batch in the smart build &#8220;container&#8221;.</p>
<p>Share that if you find that useful.</p>
<p>Andre (keynote junkie since version 1)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

