<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keynote 2 features UPDATED</title>
	<atom:link href="http://www.keynoteuser.com/2005/01/11/keynote-2-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/</link>
	<description>The place for all things Keynote</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JOAO C. PORTINARI</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-195</link>
		<dc:creator>JOAO C. PORTINARI</dc:creator>
		<pubDate>Fri, 11 Mar 2005 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-195</guid>
		<description>Hi Keynote gurus,
Would anyone be willing to share any pointers on how to import a Flash file or a DVD into a Keynote presentation?
Thank you in advance.
Cheers,
Joao</description>
		<content:encoded><![CDATA[<p>Hi Keynote gurus,<br />
Would anyone be willing to share any pointers on how to import a Flash file or a DVD into a Keynote presentation?<br />
Thank you in advance.<br />
Cheers,<br />
Joao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john sachen</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-139</link>
		<dc:creator>john sachen</dc:creator>
		<pubDate>Mon, 07 Feb 2005 07:30:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-139</guid>
		<description>It appears that Keynote still does not offer a true slide sorted view (35mm style).

Is that correct and did they offer any views on this need?</description>
		<content:encoded><![CDATA[<p>It appears that Keynote still does not offer a true slide sorted view (35mm style).</p>
<p>Is that correct and did they offer any views on this need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humberto</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-97</link>
		<dc:creator>Humberto</dc:creator>
		<pubDate>Wed, 26 Jan 2005 11:37:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-97</guid>
		<description>Thanks Brian. Nice all yourn work and your Themes. Are you working in Metal?</description>
		<content:encoded><![CDATA[<p>Thanks Brian. Nice all yourn work and your Themes. Are you working in Metal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-93</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Wed, 26 Jan 2005 05:01:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-93</guid>
		<description>Keynote 2 sees your old themes. I&#039;m working on a script to easily open the old Image Library and Samples folders that Keynote 1 used. They are still there, you just have to dig for them to get the stuff out of them. All your purchased themes will show up in Keynote 2 though, so don&#039;t worry.</description>
		<content:encoded><![CDATA[<p>Keynote 2 sees your old themes. I&#8217;m working on a script to easily open the old Image Library and Samples folders that Keynote 1 used. They are still there, you just have to dig for them to get the stuff out of them. All your purchased themes will show up in Keynote 2 though, so don&#8217;t worry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humberto</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-92</link>
		<dc:creator>Humberto</dc:creator>
		<pubDate>Tue, 25 Jan 2005 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-92</guid>
		<description>Hi from Spain, I have a simple question: how work the &quot;old&quot; themes of K1.1 and the &quot;image library&quot; in K2.
In Spain nobody had make a good prerelease of K2, and in USA forums tells the K2 users than two things, don`t work as well as they are customary in K1.1.
Please tell me if it`s true or false, because a have downloaded and payed more, more themes of Keynoteuser, KeynoteHQ, 
Keynote Theme Park, Jumsoft, Keynote Gallery, Keynote Pro and My Keynotes Themes, about 500$ or more, and iWork cost 99$.
If this problems havenÃ‚Â´t a SIMPLE solution I stay in K1.1
Regards from Spain, and please &quot;put a candle in my way&quot;</description>
		<content:encoded><![CDATA[<p>Hi from Spain, I have a simple question: how work the &#8220;old&#8221; themes of K1.1 and the &#8220;image library&#8221; in K2.<br />
In Spain nobody had make a good prerelease of K2, and in USA forums tells the K2 users than two things, don`t work as well as they are customary in K1.1.<br />
Please tell me if it`s true or false, because a have downloaded and payed more, more themes of Keynoteuser, KeynoteHQ,<br />
Keynote Theme Park, Jumsoft, Keynote Gallery, Keynote Pro and My Keynotes Themes, about 500$ or more, and iWork cost 99$.<br />
If this problems havenÃ‚Â´t a SIMPLE solution I stay in K1.1<br />
Regards from Spain, and please &#8220;put a candle in my way&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-78</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Sat, 22 Jan 2005 20:38:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-78</guid>
		<description>Why does everyone seem to be locked into using the Keynote Bullet system? I&#039;ve done lists like the one&#039;s you&#039;re talking about, and I just added my own numbers to the list, and used the tab settings to give me dropped paragraphs. Or, if I want fancy bullets, I&#039;ll do a bunch of duping and group a bullet with a text box, a bullet with a text box, etc. Overall, I don&#039;t see a HUGE issue unless you&#039;re somehow in love with the Keynote bullets. Heck, try Option-8 and resize just that first character, at least it&#039;s a decent work around :)</description>
		<content:encoded><![CDATA[<p>Why does everyone seem to be locked into using the Keynote Bullet system? I&#8217;ve done lists like the one&#8217;s you&#8217;re talking about, and I just added my own numbers to the list, and used the tab settings to give me dropped paragraphs. Or, if I want fancy bullets, I&#8217;ll do a bunch of duping and group a bullet with a text box, a bullet with a text box, etc. Overall, I don&#8217;t see a HUGE issue unless you&#8217;re somehow in love with the Keynote bullets. Heck, try Option-8 and resize just that first character, at least it&#8217;s a decent work around <img src='http://www.keynoteuser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandrift</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-77</link>
		<dc:creator>sandrift</dc:creator>
		<pubDate>Sat, 22 Jan 2005 19:58:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-77</guid>
		<description>I have to agree with Allen - the inability to put a second bulleted text box on a slide is fundamental functionality and its absence in Keynote (especially Keynote 2) is incomprehensible to me.  

Keynote&#039;s eye candy is a tremendous advanatage over PPT in terms of engaging the audience, but I also have to be able to actually communicate my message effectively too.  I commonly have lists of items to show and breaking them up onto multiple slides is not effective, and ruins the rhythm of the presentation.</description>
		<content:encoded><![CDATA[<p>I have to agree with Allen &#8211; the inability to put a second bulleted text box on a slide is fundamental functionality and its absence in Keynote (especially Keynote 2) is incomprehensible to me.  </p>
<p>Keynote&#8217;s eye candy is a tremendous advanatage over PPT in terms of engaging the audience, but I also have to be able to actually communicate my message effectively too.  I commonly have lists of items to show and breaking them up onto multiple slides is not effective, and ruins the rhythm of the presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-75</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Sat, 22 Jan 2005 17:46:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-75</guid>
		<description>read the tutorial on Final Cut Pro on this site. You MUST remember that DV is ALWAYS a lower quality than a laptop screen, and all of Apple video apps display stuff as a reference, not at full quality. You have to connect a TV set to your camcorder and then to the mac to see it at full TV res while editing. This misunderstanding of DV by most people is the #1 reason Apple left out 1 click DVD authoring from Keynote...they would have had a flood of people complaining that it doesn&#039;t look as good as it did in Keynote...well, it never will (lets hope the HD DVD spec is at least closer).</description>
		<content:encoded><![CDATA[<p>read the tutorial on Final Cut Pro on this site. You MUST remember that DV is ALWAYS a lower quality than a laptop screen, and all of Apple video apps display stuff as a reference, not at full quality. You have to connect a TV set to your camcorder and then to the mac to see it at full TV res while editing. This misunderstanding of DV by most people is the #1 reason Apple left out 1 click DVD authoring from Keynote&#8230;they would have had a flood of people complaining that it doesn&#8217;t look as good as it did in Keynote&#8230;well, it never will (lets hope the HD DVD spec is at least closer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Shrewsbury</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-73</link>
		<dc:creator>Norm Shrewsbury</dc:creator>
		<pubDate>Sat, 22 Jan 2005 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-73</guid>
		<description>Any improvments for using K2 with Imovie? 
I am still challenged by the QT export feature and the lack of text quality in the DV format. K2 has the potential for beign an awsome animation tool,
and a real companion to Imovie/Finalcut</description>
		<content:encoded><![CDATA[<p>Any improvments for using K2 with Imovie?<br />
I am still challenged by the QT export feature and the lack of text quality in the DV format. K2 has the potential for beign an awsome animation tool,<br />
and a real companion to Imovie/Finalcut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-70</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Fri, 21 Jan 2005 20:08:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-70</guid>
		<description>Nope, but since iPhoto has it, and you can easily drag photos from iphoto (or the Media palette), then I figure they&#039;re waiting for Tiger to put that in.</description>
		<content:encoded><![CDATA[<p>Nope, but since iPhoto has it, and you can easily drag photos from iphoto (or the Media palette), then I figure they&#8217;re waiting for Tiger to put that in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clements</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-68</link>
		<dc:creator>Andrew Clements</dc:creator>
		<pubDate>Fri, 21 Jan 2005 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-68</guid>
		<description>Does K.2 allow for image contrast and brightness adjustment within the program, as PPT does?</description>
		<content:encoded><![CDATA[<p>Does K.2 allow for image contrast and brightness adjustment within the program, as PPT does?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Peat</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-65</link>
		<dc:creator>Brian Peat</dc:creator>
		<pubDate>Tue, 18 Jan 2005 14:59:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-65</guid>
		<description>You can&#039;t do motion paths (I guess PPT 2003 can do this), but the effects you can do are much cool than those in the standard PPT. I won&#039;t have to take trips to LiveType so often now.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t do motion paths (I guess PPT 2003 can do this), but the effects you can do are much cool than those in the standard PPT. I won&#8217;t have to take trips to LiveType so often now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dunn</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-64</link>
		<dc:creator>Paul Dunn</dc:creator>
		<pubDate>Tue, 18 Jan 2005 14:08:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-64</guid>
		<description>great stuff thank you. do you know whether Keynote 2 has anything that comes close to matching PowerPoint&#039;s &quot;Motions&quot; tab for doing interesting things to move objects and text around a slide?</description>
		<content:encoded><![CDATA[<p>great stuff thank you. do you know whether Keynote 2 has anything that comes close to matching PowerPoint&#8217;s &#8220;Motions&#8221; tab for doing interesting things to move objects and text around a slide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-63</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 17 Jan 2005 19:59:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-63</guid>
		<description>Nevermind, I just saw it in your notes. Lack of scaling sucks though.</description>
		<content:encoded><![CDATA[<p>Nevermind, I just saw it in your notes. Lack of scaling sucks though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-62</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 17 Jan 2005 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-62</guid>
		<description>Can you resize fonts with control-shift-&lt;&gt; yet? Font management sure is a pain in the butt in the current version. I noticed on Apple&#039;s site that they still have fonts separate from the inspector for some incomprehensible reason.</description>
		<content:encoded><![CDATA[<p>Can you resize fonts with control-shift-<> yet? Font management sure is a pain in the butt in the current version. I noticed on Apple&#8217;s site that they still have fonts separate from the inspector for some incomprehensible reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Montgomery</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-61</link>
		<dc:creator>Greg Montgomery</dc:creator>
		<pubDate>Mon, 17 Jan 2005 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-61</guid>
		<description>Does anyone know if with Embeded Quicktime movies in the interactive QuickTime mode, can you pause and rewind the movies, and or have access to volume control?

Thanks,

Greg</description>
		<content:encoded><![CDATA[<p>Does anyone know if with Embeded Quicktime movies in the interactive QuickTime mode, can you pause and rewind the movies, and or have access to volume control?</p>
<p>Thanks,</p>
<p>Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-58</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sun, 16 Jan 2005 04:41:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-58</guid>
		<description>Hearing that they haven&#039;t added multiple bullet boxes or grouped resizing is a huge dissapointment and really a head scratcher.  For me, without these two features, Keynote is unusable. 

From your comments Brian, it sounds like you see these as very important as well.  Can we start a petition to get these features added?  If the past history of Keynote upgrades is a guide, we won&#039;t see any improvements for a long time.  Maybe if we voice our opinions, we can see these features added.</description>
		<content:encoded><![CDATA[<p>Hearing that they haven&#8217;t added multiple bullet boxes or grouped resizing is a huge dissapointment and really a head scratcher.  For me, without these two features, Keynote is unusable. </p>
<p>From your comments Brian, it sounds like you see these as very important as well.  Can we start a petition to get these features added?  If the past history of Keynote upgrades is a guide, we won&#8217;t see any improvements for a long time.  Maybe if we voice our opinions, we can see these features added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manolo Soto-Fournier</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-57</link>
		<dc:creator>Manolo Soto-Fournier</dc:creator>
		<pubDate>Sun, 16 Jan 2005 04:34:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-57</guid>
		<description>Has anyone asked if the new iWork software is now going to make Keynote 2 (and Pages) serialized product(s)? In other words, will we have to buy separate packages of iWork for EVERY computer we want to use keynote and/or pages on.  That would mean I would have to buy iWork 3 times! One for my home, office and laptop.  If iWork has become serialized, the $79 iWork seems like a great price, until you want to make it versatile.  Or will it be like MS Office and allow us to install it on just one desktop and one laptop? That would still mean I would have to buy at least two boxes? (Will this be the case for iLife 05, too?)</description>
		<content:encoded><![CDATA[<p>Has anyone asked if the new iWork software is now going to make Keynote 2 (and Pages) serialized product(s)? In other words, will we have to buy separate packages of iWork for EVERY computer we want to use keynote and/or pages on.  That would mean I would have to buy iWork 3 times! One for my home, office and laptop.  If iWork has become serialized, the $79 iWork seems like a great price, until you want to make it versatile.  Or will it be like MS Office and allow us to install it on just one desktop and one laptop? That would still mean I would have to buy at least two boxes? (Will this be the case for iLife 05, too?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Sawyer</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-54</link>
		<dc:creator>Dave Sawyer</dc:creator>
		<pubDate>Sat, 15 Jan 2005 15:30:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-54</guid>
		<description>Another question....  Did apple make it possible for a video file to run continously on a master slide (like a digital juice Jumpback).  As the foreground information changes on the next slide?

As in using a simple fade-in &amp; out?  Or a cut?  anything that prevents the video file from stopping.

Dave Sawyer</description>
		<content:encoded><![CDATA[<p>Another question&#8230;.  Did apple make it possible for a video file to run continously on a master slide (like a digital juice Jumpback).  As the foreground information changes on the next slide?</p>
<p>As in using a simple fade-in &#038; out?  Or a cut?  anything that prevents the video file from stopping.</p>
<p>Dave Sawyer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.keynoteuser.com/2005/01/11/keynote-2-features/comment-page-1/#comment-52</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Fri, 14 Jan 2005 17:19:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-52</guid>
		<description>I&#039;ve wanted to use Keynote at Church for songs, but what stopped me was that transitions only worked if you stepped sequentially through the slides. Brian, do know if Keynote 2 will do transitions when you jump randomly between slides? Do you think Keynote 2 can be used in place of SundayPlus?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve wanted to use Keynote at Church for songs, but what stopped me was that transitions only worked if you stepped sequentially through the slides. Brian, do know if Keynote 2 will do transitions when you jump randomly between slides? Do you think Keynote 2 can be used in place of SundayPlus?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

